RK5830 Engine Oil Filters for MINI Cooper - Case of 12
SKU: A2Z-RK5830
Oil Filter Details
This listing includes twelve (12) Renken RK5830 cartridge engine oil filters. Designed for select MINI Cooper 1.6L applications and other vehicles using equivalent CH10066 / PG5830 filter specifications.
Filter Specs
| Specification | Value |
|---|---|
| Filter Type | Cartridge |
| Quantity | 12 Filters |
| Approx. Height | 2.72 in |
| Approx. Outside Diameter | 2.52 in |
| Approx. Top Inside Diameter | 0.83 in |
| Approx. Bottom Inside Diameter | 1.14 in |
Filter Cross Reference
| Brand | Part Number |
|---|---|
| FRAM | CH10066 |
| Premium Guard | PG5830 |
| Purolator | L15830 |
| WIX | 57512 |
| Champ | P978 |
| Service Champ | CF5830 |
| STP | S10066 |
| MANN-FILTER | HU 711/51 X |
| ECOGARD | X5830 |
| BMW / MINI | 11 42 7 557 012 / 11 42 7 622 446 |
Vehicle Compatibility
| Make | Model | Years | Engine / Notes |
|---|---|---|---|
| MINI | Cooper | 2007-2016 | 1.6L 4-Cylinder, select applications |
| MINI | Cooper S | 2007-2015 | 1.6L Turbo, select applications |
| MINI | Cooper Clubman | 2008-2011 | 1.6L, select applications |
| MINI | Cooper S Clubman | 2008-2012 | 1.6L Turbo, select applications |
| MINI | John Cooper Works | 2009-2014 | 1.6L Turbo, select applications |
| MINI | Cooper Countryman | 2011-2016 | 1.6L, select NA / Turbo applications |
| MINI | Cooper Paceman | 2013-2016 | 1.6L, select NA / Turbo applications |
Fitment Notice: Verify engine configuration, OE reference number and currently installed filter before ordering.
Browse more Oil Filters.









