RK5607 Engine Oil Filters for 2000-2020 BMW Vehicles - Case of 12
Renken RK5607 is a cartridge oil filter with synthetic filter media, designed as a direct replacement for compatible BMW vehicles.
Filter Specifications
| Specification | Value |
|---|---|
| Filter Type | Cartridge |
| Height | 3.11 in |
| Gasket Inside Diameter | 3.15 in |
| Gasket Outside Diameter | 3.43 in |
| Gasket Thickness | 0.14 in |
Vehicle Compatibility
| Year(s) | Make | Model | Engine |
|---|---|---|---|
| 2011 | BMW | 1 Series M | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 125i | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 128i | 3.0L 6Cyl L Gas |
| 2007–2010 | BMW | 130i | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 135i | 3.0L 6Cyl L Gas |
| 2013 | BMW | 135is | 3.0L 6Cyl L Gas |
| 2019 | BMW | 220i | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 228i | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 228i xDrive | 2.0L 4Cyl L Gas |
| 2014 | BMW | 235i | 3.0L 6Cyl L Gas |
| 2012–2018 | BMW | 320i | 2.0L 4Cyl L Gas |
| 2013–2018 | BMW | 320i xDrive | 2.0L 4Cyl L Gas |
| 2006–2011 | BMW | 323i | 2.5L 6Cyl L Gas |
| 2012–2013 | BMW | 325i | 2.0L 4Cyl L Gas |
| 2007–2013 | BMW | 325i | 2.5L 6Cyl L Gas |
| 2006 | BMW | 325i | 3.0L 6Cyl L Gas |
| 2011–2013 | BMW | 325i | 3.0L 6Cyl L Gas |
| 2006 | BMW | 325xi | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 328i | 2.0L 4Cyl L Gas |
| 2007–2013 | BMW | 328i | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 328i GT xDrive | 2.0L 4Cyl L Gas |
| 2013–2016 | BMW | 328i xDrive | 2.0L 4Cyl L Gas |
| 2009–2013 | BMW | 328i xDrive | 3.0L 6Cyl L Gas |
| 2007–2008 | BMW | 328xi | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 330i | 3.0L 6Cyl L Gas |
| 2006 | BMW | 330xi | 3.0L 6Cyl L Gas |
| 2007–2015 | BMW | 335i | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 335i GT xDrive | 3.0L 6Cyl L Gas |
| 2009–2015 | BMW | 335i xDrive | 3.0L 6Cyl L Gas |
| 2011–2013 | BMW | 335is | 3.0L 6Cyl L Gas |
| 2007–2008 | BMW | 335xi | 3.0L 6Cyl L Gas |
| 2016 | BMW | 420i | 2.0L 4Cyl L Gas |
| 2016 | BMW | 420i Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 428i | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 428i Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 428i xDrive | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 428i xDrive Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 435i | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | 435i Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 435i xDrive | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | 435i xDrive Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 520i | 2.0L 4Cyl L Gas |
| 2006–2007 | BMW | 525i | 2.5L 6Cyl L Gas |
| 2006–2007 | BMW | 525i | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 525xi | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 528i | 2.0L 4Cyl L Gas |
| 2008–2011 | BMW | 528i | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 528i xDrive | 2.0L 4Cyl L Gas |
| 2009–2010 | BMW | 528i xDrive | 3.0L 6Cyl L Gas |
| 2008 | BMW | 528xi | 3.0L 6Cyl L Gas |
| 2006–2010 | BMW | 530i | 3.0L 6Cyl L Gas |
| 2012–2013 | BMW | 530i | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 530xi | 3.0L 6Cyl L Gas |
| 2008–2016 | BMW | 535i | 3.0L 6Cyl L Gas |
| 2010–2017 | BMW | 535i GT | 3.0L 6Cyl L Gas |
| 2011–2017 | BMW | 535i GT xDrive | 3.0L 6Cyl L Gas |
| 2009–2016 | BMW | 535i xDrive | 3.0L 6Cyl L Gas |
| 2008 | BMW | 535xi | 3.0L 6Cyl L Gas |
| 2012–2018 | BMW | 640i | 3.0L 6Cyl L Gas |
| 2013–2019 | BMW | 640i Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2018 | BMW | 640i xDrive | 3.0L 6Cyl L Gas |
| 2014–2019 | BMW | 640i xDrive Gran Coupe | 3.0L 6Cyl L Gas |
| 2011–2015 | BMW | 740i | 3.0L 6Cyl L Gas |
| 2011–2015 | BMW | 740Li | 3.0L 6Cyl L Gas |
| 2013–2015 | BMW | 740Li xDrive | 3.0L 6Cyl L Gas |
| 2013–2015 | BMW | ActiveHybrid 3 | 3.0L 6Cyl L Hybrid |
| 2012–2016 | BMW | ActiveHybrid 5 | 3.0L 6Cyl L Hybrid |
| 2013–2015 | BMW | ActiveHybrid 7 | 3.0L 6Cyl L Hybrid |
| 2013–2016 | BMW | M135i | 3.0L 6Cyl L Gas |
| 2016–2021 | BMW | M2 | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | M235i | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | M235i xDrive | 3.0L 6Cyl L Gas |
| 2015–2018 | BMW | M3 | 3.0L 6Cyl L Gas |
| 2015–2020 | BMW | M4 | 3.0L 6Cyl L Gas |
| 2012–2015 | BMW | X1 | 2.0L 4Cyl L Gas |
| 2010–2011 | BMW | X1 | 2.5L 6Cyl L Gas |
| 2010–2015 | BMW | X1 | 3.0L 6Cyl L Gas |
| 2013–2017 | BMW | X3 | 2.0L 4Cyl L Gas |
| 2011 | BMW | X3 | 2.5L 6Cyl L Gas |
| 2007–2017 | BMW | X3 | 3.0L 6Cyl L Gas |
| 2015–2018 | BMW | X4 | 2.0L 4Cyl L Gas |
| 2015–2018 | BMW | X4 | 3.0L 6Cyl L Gas |
| 2016–2018 | BMW | X5 | 2.0L 4Cyl L Hybrid |
| 2007–2018 | BMW | X5 | 3.0L 6Cyl L Gas |
| 2008–2019 | BMW | X6 | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | Z4 | 2.0L 4Cyl L Gas |
| 2011 | BMW | Z4 | 2.5L 6Cyl L Gas |
| 2006–2016 | BMW | Z4 | 3.0L 6Cyl L Gas |
Cross Reference Part Numbers
ACDelco PF461G, Autopart International 5001-201199 / 5001-479751 / 5001-527273 / 5001-98167 / 5011-637054 / 5011-658679, Baldwin P7438, BMW 11 42 7 541 827 / 11 42 7 566 327 / 11 42 7 640 862 / 11 42 7 854 445 / 11 42 7 953 125 / 11 42 7 953 129 / 11 42 8 683 196 / 11 42 8 683 204 / 11428683196, Bosch 3307, Carquest Extended Performance P84327, Carquest Premium 84327 / 95153 / P84327, Carquest Standard R84327, Cartek CTK10075 / CTK10075XL, Champ Filters P969, Champion Filters 55327T / COC10075, Duralast D10075 / DC10075, ECOGARD S5607 / X11643 / X5607, Federated LF634F / PG5607EXF / PG5607F, FRAM CH10075 / CH5607, FRAM Drive FD10075, FRAM Force FF10075, FRAM Titanium FS10075, FVP G7327, General Motors 19254713 / 19346403 / 19363614, GK Industries EF15607, Group 7 V5607, Hastings LF634, Hengst E61H D215 / E61H D258, Interfil OF-10075, K&N HP-7014 / PS-7014, LUBER-FINER P969, MAHLE OX 387D / OX 387D1, Mann-Filter HU 8011 z / HU 816 x / HU 816 z / HU816X, MicroGard MGL57327 / MGL7509, MicroGard Select MSL57327 / MSL7509, Mighty Distributing System M969 / OF969, Mileguard MO10075, NAPA Gold 107509 / 7327, NAPA Proformer 27327, NAPA ProSelect 27327, NAPA Silver 27327, Parts Master 67327 / 67327X, Parts Plus P969 / P969EX, Pennzoil PO-163, Pentius PCB1007 / PCB10075, Performax PO-163, Prime Guard POF5607, Pro-Tec PXL57327, Promotive PH5607, Pronto PO5607 / PO5607EX, PureZone 8-57327, Purolator L15607 / L18181 / PL15607, Purolator BOSS PBL15607, Purolator TECH TL15607 / TL18181, PurolatorONE PL15607 / PL18181, Service Champ CF5607 / HP5607, Service Pro E5607 / M5607, STP S10075 / S10075ML / S10075XL / SL10075 / SL10075XL, STP Filters S10075 / S10075XL, TradeCRAFT TC5607, Valucraft V10075 / VC10075, Valvoline VO-91, Wix 57327 / 57327XP / WL7509
Description
Renken RK5607 is a cartridge oil filter with synthetic filter media, designed as a direct replacement for compatible BMW vehicles.
Filter Specifications
| Specification | Value |
|---|---|
| Filter Type | Cartridge |
| Height | 3.11 in |
| Gasket Inside Diameter | 3.15 in |
| Gasket Outside Diameter | 3.43 in |
| Gasket Thickness | 0.14 in |
Vehicle Compatibility
| Year(s) | Make | Model | Engine |
|---|---|---|---|
| 2011 | BMW | 1 Series M | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 125i | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 128i | 3.0L 6Cyl L Gas |
| 2007–2010 | BMW | 130i | 3.0L 6Cyl L Gas |
| 2008–2013 | BMW | 135i | 3.0L 6Cyl L Gas |
| 2013 | BMW | 135is | 3.0L 6Cyl L Gas |
| 2019 | BMW | 220i | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 228i | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 228i xDrive | 2.0L 4Cyl L Gas |
| 2014 | BMW | 235i | 3.0L 6Cyl L Gas |
| 2012–2018 | BMW | 320i | 2.0L 4Cyl L Gas |
| 2013–2018 | BMW | 320i xDrive | 2.0L 4Cyl L Gas |
| 2006–2011 | BMW | 323i | 2.5L 6Cyl L Gas |
| 2012–2013 | BMW | 325i | 2.0L 4Cyl L Gas |
| 2007–2013 | BMW | 325i | 2.5L 6Cyl L Gas |
| 2006 | BMW | 325i | 3.0L 6Cyl L Gas |
| 2011–2013 | BMW | 325i | 3.0L 6Cyl L Gas |
| 2006 | BMW | 325xi | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 328i | 2.0L 4Cyl L Gas |
| 2007–2013 | BMW | 328i | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 328i GT xDrive | 2.0L 4Cyl L Gas |
| 2013–2016 | BMW | 328i xDrive | 2.0L 4Cyl L Gas |
| 2009–2013 | BMW | 328i xDrive | 3.0L 6Cyl L Gas |
| 2007–2008 | BMW | 328xi | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 330i | 3.0L 6Cyl L Gas |
| 2006 | BMW | 330xi | 3.0L 6Cyl L Gas |
| 2007–2015 | BMW | 335i | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 335i GT xDrive | 3.0L 6Cyl L Gas |
| 2009–2015 | BMW | 335i xDrive | 3.0L 6Cyl L Gas |
| 2011–2013 | BMW | 335is | 3.0L 6Cyl L Gas |
| 2007–2008 | BMW | 335xi | 3.0L 6Cyl L Gas |
| 2016 | BMW | 420i | 2.0L 4Cyl L Gas |
| 2016 | BMW | 420i Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 428i | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 428i Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 428i xDrive | 2.0L 4Cyl L Gas |
| 2015–2016 | BMW | 428i xDrive Gran Coupe | 2.0L 4Cyl L Gas |
| 2014–2016 | BMW | 435i | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | 435i Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 435i xDrive | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | 435i xDrive Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | 520i | 2.0L 4Cyl L Gas |
| 2006–2007 | BMW | 525i | 2.5L 6Cyl L Gas |
| 2006–2007 | BMW | 525i | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 525xi | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 528i | 2.0L 4Cyl L Gas |
| 2008–2011 | BMW | 528i | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | 528i xDrive | 2.0L 4Cyl L Gas |
| 2009–2010 | BMW | 528i xDrive | 3.0L 6Cyl L Gas |
| 2008 | BMW | 528xi | 3.0L 6Cyl L Gas |
| 2006–2010 | BMW | 530i | 3.0L 6Cyl L Gas |
| 2012–2013 | BMW | 530i | 3.0L 6Cyl L Gas |
| 2006–2007 | BMW | 530xi | 3.0L 6Cyl L Gas |
| 2008–2016 | BMW | 535i | 3.0L 6Cyl L Gas |
| 2010–2017 | BMW | 535i GT | 3.0L 6Cyl L Gas |
| 2011–2017 | BMW | 535i GT xDrive | 3.0L 6Cyl L Gas |
| 2009–2016 | BMW | 535i xDrive | 3.0L 6Cyl L Gas |
| 2008 | BMW | 535xi | 3.0L 6Cyl L Gas |
| 2012–2018 | BMW | 640i | 3.0L 6Cyl L Gas |
| 2013–2019 | BMW | 640i Gran Coupe | 3.0L 6Cyl L Gas |
| 2014–2018 | BMW | 640i xDrive | 3.0L 6Cyl L Gas |
| 2014–2019 | BMW | 640i xDrive Gran Coupe | 3.0L 6Cyl L Gas |
| 2011–2015 | BMW | 740i | 3.0L 6Cyl L Gas |
| 2011–2015 | BMW | 740Li | 3.0L 6Cyl L Gas |
| 2013–2015 | BMW | 740Li xDrive | 3.0L 6Cyl L Gas |
| 2013–2015 | BMW | ActiveHybrid 3 | 3.0L 6Cyl L Hybrid |
| 2012–2016 | BMW | ActiveHybrid 5 | 3.0L 6Cyl L Hybrid |
| 2013–2015 | BMW | ActiveHybrid 7 | 3.0L 6Cyl L Hybrid |
| 2013–2016 | BMW | M135i | 3.0L 6Cyl L Gas |
| 2016–2021 | BMW | M2 | 3.0L 6Cyl L Gas |
| 2014–2016 | BMW | M235i | 3.0L 6Cyl L Gas |
| 2015–2016 | BMW | M235i xDrive | 3.0L 6Cyl L Gas |
| 2015–2018 | BMW | M3 | 3.0L 6Cyl L Gas |
| 2015–2020 | BMW | M4 | 3.0L 6Cyl L Gas |
| 2012–2015 | BMW | X1 | 2.0L 4Cyl L Gas |
| 2010–2011 | BMW | X1 | 2.5L 6Cyl L Gas |
| 2010–2015 | BMW | X1 | 3.0L 6Cyl L Gas |
| 2013–2017 | BMW | X3 | 2.0L 4Cyl L Gas |
| 2011 | BMW | X3 | 2.5L 6Cyl L Gas |
| 2007–2017 | BMW | X3 | 3.0L 6Cyl L Gas |
| 2015–2018 | BMW | X4 | 2.0L 4Cyl L Gas |
| 2015–2018 | BMW | X4 | 3.0L 6Cyl L Gas |
| 2016–2018 | BMW | X5 | 2.0L 4Cyl L Hybrid |
| 2007–2018 | BMW | X5 | 3.0L 6Cyl L Gas |
| 2008–2019 | BMW | X6 | 3.0L 6Cyl L Gas |
| 2012–2016 | BMW | Z4 | 2.0L 4Cyl L Gas |
| 2011 | BMW | Z4 | 2.5L 6Cyl L Gas |
| 2006–2016 | BMW | Z4 | 3.0L 6Cyl L Gas |
Cross Reference Part Numbers
ACDelco PF461G, Autopart International 5001-201199 / 5001-479751 / 5001-527273 / 5001-98167 / 5011-637054 / 5011-658679, Baldwin P7438, BMW 11 42 7 541 827 / 11 42 7 566 327 / 11 42 7 640 862 / 11 42 7 854 445 / 11 42 7 953 125 / 11 42 7 953 129 / 11 42 8 683 196 / 11 42 8 683 204 / 11428683196, Bosch 3307, Carquest Extended Performance P84327, Carquest Premium 84327 / 95153 / P84327, Carquest Standard R84327, Cartek CTK10075 / CTK10075XL, Champ Filters P969, Champion Filters 55327T / COC10075, Duralast D10075 / DC10075, ECOGARD S5607 / X11643 / X5607, Federated LF634F / PG5607EXF / PG5607F, FRAM CH10075 / CH5607, FRAM Drive FD10075, FRAM Force FF10075, FRAM Titanium FS10075, FVP G7327, General Motors 19254713 / 19346403 / 19363614, GK Industries EF15607, Group 7 V5607, Hastings LF634, Hengst E61H D215 / E61H D258, Interfil OF-10075, K&N HP-7014 / PS-7014, LUBER-FINER P969, MAHLE OX 387D / OX 387D1, Mann-Filter HU 8011 z / HU 816 x / HU 816 z / HU816X, MicroGard MGL57327 / MGL7509, MicroGard Select MSL57327 / MSL7509, Mighty Distributing System M969 / OF969, Mileguard MO10075, NAPA Gold 107509 / 7327, NAPA Proformer 27327, NAPA ProSelect 27327, NAPA Silver 27327, Parts Master 67327 / 67327X, Parts Plus P969 / P969EX, Pennzoil PO-163, Pentius PCB1007 / PCB10075, Performax PO-163, Prime Guard POF5607, Pro-Tec PXL57327, Promotive PH5607, Pronto PO5607 / PO5607EX, PureZone 8-57327, Purolator L15607 / L18181 / PL15607, Purolator BOSS PBL15607, Purolator TECH TL15607 / TL18181, PurolatorONE PL15607 / PL18181, Service Champ CF5607 / HP5607, Service Pro E5607 / M5607, STP S10075 / S10075ML / S10075XL / SL10075 / SL10075XL, STP Filters S10075 / S10075XL, TradeCRAFT TC5607, Valucraft V10075 / VC10075, Valvoline VO-91, Wix 57327 / 57327XP / WL7509